Please click the links below to download and view the type of tiles for roof as well as our Verona Colors.
Type of Tile for Roof – Gold Dust
You can also find these on the Documents & Forms page.
Please click the links below to download and view the type of tiles for roof as well as our Verona Colors.
Type of Tile for Roof – Gold Dust
You can also find these on the Documents & Forms page.
Please join the Broward Sheriff’s Office-Deerfield Beach District Community, Outreach, Resource, & Education Team (C.O.R.E) for coffee at Target 3599 West Hillsboro Blvd Deerfield Beach, Florida 33442 between 12:PM/2PM on March 26. This event is a partnership between Target and the Broward Sheriff’s Office-Deerfield Beach District. Our aim is to build trust, sustain /strengthen existing relationships and bridge the gap between law enforcement and the community we serve. Hope to see you and your community there!
VERONA AT DEER CREEK HOMEOWNERS ASSOCIATION
FEBRUARY 21, 2018
BOARD OF DIRECTORS MEETING
HIDDEN WOODS CLUBHOUSE
DEER CREEK
DEERFIELD BEACH FL. 33442
6:00 PM
AGENDA
ROLL CALL:
APPROVAL OF PREVIOUS BOARD MEETING MINUTES:
FINANCIAL REPORT DATED JANUARY 31, 2018:
MANAGER’S REPORT:
COMMITTEE REPORTS:
ASSOCIATION BUSINESS:
ADJOURNMENT:
Click here to download the VERONA AGENDA FEBRUARY 21, 2018
:
Please click here to download and view the 2018 Proposed Budget.
Approved Budget | YTD | YTD | APPROVED | ||
2017 | 8/31/2017 | Year End Proj. | 2018 Budget | ||
Income: | |||||
5000 | Maintenance Assessments | $362,880.00 | $246,336.30 | $369,594.00 | $423,360.00 |
5520 | Application Fee Income | $6,500.00 | $4,250.00 | $6,375.00 | |
5540 | Comcast Income | $6,500.00 | $5,552.90 | $8,328.00 | |
5550 | Capitol Contribution Income | $10,000.00 | $7,000.00 | $10,500.00 | |
5565 | NSF Fees | $0.00 | $40.00 | $60.00 | |
5510 | Guest Parking Income | $0.00 | $60.00 | $90.00 | |
5530 | Interest Income | $1,450.00 | $68.79 | $103.00 | |
6390 | Interest-Owner Income | $0.00 | $46.73 | $70.00 | |
5501 | Late Fee Income | $1,200.00 | $860.00 | $1,290.00 | |
5502 | Legal Fee Income | $2,000.00 | $262.40 | $394.00 | |
5515 | Pool Card Income | $0.00 | $0.00 | ||
5570 | Misc. Income | $0.00 | $2,500.00 | $3,750.00 | |
Total Income | $390,530.00 | $266,977.12 | $400,554.00 | ||
Expense: | |||||
7110 | Electricity | $21,000.00 | $ 15,586.02 | $ 23,379.00 | $25,000.00 |
7112 | Water & Sewer | $4,000.00 | $ 7,384.79 | $ 11,075.00 | $8,000.00 |
7210 | Maintenance Personnel | $20,160.00 | $ 13,440.00 | $ 20,160.00 | $22,714.00 |
7140 | Comcast Consulting | $2,500.00 | $ 1,388.23 | $ 2,082.00 | $2,500.00 |
7211 | Parking Enforcement | $3,300.00 | $ 2,400.00 | $ 3,600.00 | $3,600.00 |
7212 | Grounds Contract Maintenance | $117,600.00 | $ 78,400.00 | $ 117,500.00 | $117,600.00 |
7220 | Pool Service | $7,200.00 | $ 4,800.00 | $ 7,200.00 | $7,800.00 |
7221 | Pool Gate Card System | $1,500.00 | $ 1,811.89 | $ 2,717.00 | $1,500.00 |
7250 | Bank Charges | $40.00 | $ 36.00 | $ 40.00 | $50.00 |
7310 | Maintence Supplies | $3,000.00 | $ 3,860.31 | $ 5,790.00 | $5,000.00 |
7350 | Screening Application | $2,300.00 | $ 1,600.00 | $ 2,400.00 | $2,500.00 |
7410 | Repairs | $10,500.00 | $ 17,836.52 | $ 26,755.00 | $15,000.00 |
7417 | Landscape Replacement | $25,000.00 | $ 10,411.00 | $ 15,617.00 | $10,000.00 |
7423 | Pool Repairs | $7,000.00 | $ 1,985.00 | $ 2,978.00 | $5,000.00 |
7431 | Sprinkler Service/Parts | $3,500.00 | $ 7,613.76 | $ 11,420.00 | $8,000.00 |
7345 | Mulch | $0.00 | $ – | $12,121.00 | |
9012 | Attorney Fees | $7,000.00 | $ 23,283.84 | $ 24,000.00 | $7,000.00 |
9015 | Management Fees | $47,775.00 | $ 31,850.00 | $ 47,775.00 | $47,775.00 |
9016 | Website Fees | $1,500.00 | $ – | $ 1,500.00 | $2,000.00 |
9020 | Accounting Fees | $2,000.00 | $ 2,000.00 | $ 2,000.00 | $2,000.00 |
9030 | Office Expense/Postage | $6,000.00 | $ 4,467.21 | $ 6,701.00 | $7,000.00 |
9072 | Insurance | $20,000.00 | $ 14,211.64 | $ 20,000.00 | $21,000.00 |
9075 | License/Fees/Permits | $1,000.00 | $ 561.25 | $ 600.00 | $600.00 |
9093 | Miscellaneous Expenses | $7,000.00 | $ 4,427.23 | $ 6,641.00 | $7,000.00 |
9510 | Pooled Reserve | $50,000.00 | $ 33,333.36 | $ 50,000.00 | $63,000.00 |
7130 | Provision Bad Debt | $2,500.00 | $ 112.38 | $ 169.00 | $2,000.00 |
7213 | Rodent Control | $3,000.00 | $ 2,340.00 | $ 3,510.00 | $3,600.00 |
7418 | Tree Trimming | $14,155.00 | $ – | $14,000.00 | $14,000.00 |
Total Expense | $390,530.00 | $ 285,140.43 | $429,609 | $423,360.00 | |
252 units @ $140.00 Per Month = $423,360.00 |
The association had a light down behind the guard house blocking the exit of the main entrance. FPL Emergency was called Sunday, January 21, 2018 at 8:15 AM and they stated they would be out ASAP to repair the issue.
The Annual Meeting scheduled for January 17, 2018 did not happen due to the fact that the association was unable to attain a quorum. Florida Statute and Verona Documents require 30% of the members of the association to be present at the meeting either in person or by proxy. The association was 10 short of reaching that number. Since there was no quorum the association was unable to have an election so the current board of 2017 rolled over.
Patricia McGonigal, the 2017 Vice-President, resigned leaving a vacancy on the Board. Euclide Renaud, Verona’s President, made a motion to appoint Gloria Odlum, who expressed a desire to serve on the Verona BOD. Lynn Batchelor seconded the motion and the Verona BOD voted unanimously to appoint Gloria Odlum to the Verona BOD.
The Verona BOD had a organizational meeting to select officers for the year 2018 and the results was as follows:
Euclide Renaud President
Lynn Batchelor Vice-President
Gloria Odlum Secretary-Treasurer
Julie Raia Director
Mike Tobin Director
The Verona pool will be closed beginning Monday January 29 for 10 to 14 days. In order to make the pool safe, we will have to drain it completely and repair several leaks along with re-grouting. We then have to refill the pool, bring the temperatures up, and regulate the chemicals. We apologize for any inconvenience especially for our visitors from up north however our pool is 30 years old and requires continued maintenance. It is required at this time due to the liability of injury at the pool.
Please click here to download the approved minutes from the November 15, 2017 Board of Directors meeting. You can also visit the Agenda/Minutes page to view it as well.
We are pleased to announce a new, improved and more user friendly version of our website.
The new website includes many improvements and new features. Some of the more important ones are listed below.
The new website now features a more modern and user-friendly design. This includes bigger fonts, better typography, and more pictures.
On top of that, the new design is fully responsive which means you can now better enjoy the content on smaller devices such as mobile phones and tablets.
We know that landing pages are very important so we have decided to totally re-design and re-organize ours.
The new landing page now displays all the important information and also features a more clear log in area.
The new website now features a news section. We will use this page to post important project news, keep you up to date with what is currently going on in the neighborhood and post special announcement.
We hope you will like and enjoy the new website. Thank you for your support.