Hurricane Notice

Based on the latest weather report, Hurricane Dorian will be impacting Florida late this weekend and/or Monday. We would ask that all owners and tenants make arrangements to protect their property (patios and courtyards) including removing any loose items such as potted plants, exterior patio furniture, BBQ grills, trash containers from the exterior of your home/patios/courtyards to prevent flying objects.

 

Do not put out any bulk trash!

Note: do not use your grill inside your home/unit under any circumstances!

Thank you,

Management

 

For more information regarding your personal preparedness, there are several websites available, such as the one Publix has (www.publix.com). After going to their web-site, go to the search bar, type in hurricane, then press on the search icon, then press on the “pages” tab, then press on public store status, and finally click on “prepare for the when”. Also, most cities have information available on their websites.


City Forced to Suspend Recycling Program

City Forced to Suspend Recycling Program

Due to the rising costs for recyclable processing and low global demand for materials, the City voted to not enter into an unreasonable contract with Waste Management. Over the past year, the City has been proactively searching for another disposal vendor in North Broward and Palm Beach counties. While we secured a lower rate for municipal solid waste, there were not any companies interested in the bid for recyclable processing of our materials. We will continue to explore both short-term and long-term improvements to our recycling alternatives because we believe in a sustainable, healthy environment.

The City will suspend all curbside residential recycling programs until further notice.

Effective Monday, July 9, 2018:

  • All residential recycling carts will not be part of the collection process. Residents should place all materials in their City-issued brown garbage cart.
  • Single-stream recyclables will not be accepted at the City’s Drop-Off-Center (DOC) located at 401 SW 4 Street, Deerfield Beach. The DOC will continue to accept clean cardboard, metal, styrofoam and paper shredding.

Residents should continue to monitor the City’s website and social media for regular updates. The City appreciates the residents’ cooperation and understanding during this temporary suspension period.

For additional information, please call the Department of Sustainable Management at (954) 480-4391 or check out the Recycling Frequently Asked Questions at www.dfb.city/recyclefaqs.


February 21 Meeting Agenda

VERONA AT DEER CREEK HOMEOWNERS ASSOCIATION

FEBRUARY 21, 2018

BOARD OF DIRECTORS MEETING

HIDDEN WOODS CLUBHOUSE

DEER CREEK

DEERFIELD BEACH FL. 33442

6:00 PM

 

AGENDA

ROLL CALL: 

APPROVAL OF PREVIOUS BOARD MEETING MINUTES:

FINANCIAL REPORT DATED JANUARY 31, 2018:

MANAGER’S REPORT:

COMMITTEE REPORTS:

  1. ARCHITECTURAL
  2. Ratification of previous approved on line.
  3. FINEINGS 
  4. LANSCAPING
  5. LEASING/PURCHASING
  6. Ratification of previously approved on line.

ASSOCIATION BUSINESS:

  1. APPROVAL OF PHASE 1 REMAINING LANDSCAPING.
  2. APPROVAL OF LANDSCAPING CONTRACT.
  3. DISCUSSION OF PHASE 2 AND 3 LANDSCAAPING.
  4. DISCUSSION AND APPROVAL OF POOL RETRO-FIT.
  5. AS DIRECTED BY BOARD OF DIRECTORS.             

ADJOURNMENT:

Click here to download the VERONA AGENDA FEBRUARY 21, 2018

 

 

 

 

:

    

  

 

 

 

 

 

 

 

 


2018 Proposed Budget

Please click here to download and view the 2018 Proposed Budget.

Approved Budget YTD YTD APPROVED
2017 8/31/2017 Year End Proj. 2018 Budget
Income:
5000 Maintenance Assessments $362,880.00 $246,336.30 $369,594.00 $423,360.00
5520 Application Fee Income $6,500.00 $4,250.00 $6,375.00
5540 Comcast Income $6,500.00 $5,552.90 $8,328.00
5550 Capitol Contribution Income $10,000.00 $7,000.00 $10,500.00
5565 NSF Fees $0.00 $40.00 $60.00
5510 Guest Parking Income $0.00 $60.00 $90.00
5530 Interest Income $1,450.00 $68.79 $103.00
6390 Interest-Owner Income $0.00 $46.73 $70.00
5501 Late Fee Income $1,200.00 $860.00 $1,290.00
5502 Legal Fee Income $2,000.00 $262.40 $394.00
5515 Pool Card Income $0.00 $0.00
5570 Misc. Income $0.00 $2,500.00 $3,750.00
      Total Income $390,530.00 $266,977.12 $400,554.00
Expense:
7110 Electricity $21,000.00  $        15,586.02  $     23,379.00 $25,000.00
7112 Water & Sewer $4,000.00  $         7,384.79  $     11,075.00 $8,000.00
7210 Maintenance Personnel $20,160.00  $        13,440.00  $     20,160.00 $22,714.00
7140 Comcast Consulting $2,500.00  $         1,388.23  $       2,082.00 $2,500.00
7211 Parking Enforcement $3,300.00  $         2,400.00  $       3,600.00 $3,600.00
7212 Grounds Contract Maintenance $117,600.00  $        78,400.00  $    117,500.00 $117,600.00
7220 Pool Service $7,200.00  $         4,800.00  $       7,200.00 $7,800.00
7221 Pool Gate Card System $1,500.00  $         1,811.89  $       2,717.00 $1,500.00
7250 Bank Charges $40.00  $              36.00  $            40.00 $50.00
7310 Maintence Supplies $3,000.00  $         3,860.31  $       5,790.00 $5,000.00
7350 Screening Application $2,300.00  $         1,600.00  $       2,400.00 $2,500.00
7410 Repairs $10,500.00  $        17,836.52  $     26,755.00 $15,000.00
7417 Landscape Replacement $25,000.00  $        10,411.00  $     15,617.00 $10,000.00
7423 Pool Repairs $7,000.00  $         1,985.00  $       2,978.00 $5,000.00
7431 Sprinkler Service/Parts $3,500.00  $         7,613.76  $     11,420.00 $8,000.00
7345 Mulch $0.00  $                   – $12,121.00
9012 Attorney Fees $7,000.00  $        23,283.84  $     24,000.00 $7,000.00
9015 Management Fees $47,775.00  $        31,850.00  $     47,775.00 $47,775.00
9016 Website Fees $1,500.00  $                   –  $       1,500.00 $2,000.00
9020 Accounting Fees $2,000.00  $         2,000.00  $       2,000.00 $2,000.00
9030 Office Expense/Postage $6,000.00  $         4,467.21  $       6,701.00 $7,000.00
9072 Insurance $20,000.00  $        14,211.64  $     20,000.00 $21,000.00
9075 License/Fees/Permits $1,000.00  $            561.25  $          600.00 $600.00
9093 Miscellaneous Expenses $7,000.00  $         4,427.23  $       6,641.00 $7,000.00
9510 Pooled Reserve $50,000.00  $        33,333.36  $     50,000.00 $63,000.00
7130 Provision Bad Debt $2,500.00  $            112.38  $          169.00 $2,000.00
7213 Rodent Control $3,000.00  $         2,340.00  $       3,510.00 $3,600.00
7418 Tree Trimming $14,155.00  $                   – $14,000.00 $14,000.00
Total Expense $390,530.00  $      285,140.43 $429,609 $423,360.00
252 units @ $140.00 Per Month = $423,360.00

Welcome to the new Verona at Deer Creek website!

responsive-website-displayWe are pleased to announce a new, improved and more user friendly version of our website.

The new website includes many improvements and new features. Some of the more important ones are listed below.

More modern and user-friendly design

The new website now features a more modern and user-friendly design. This includes bigger fonts, better typography, and more pictures.

On top of that, the new design is fully responsive which means you can now better enjoy the content on smaller devices such as mobile phones and tablets.

Improved and re-designed landing page

We know that landing pages are very important so we have decided to totally re-design and re-organize ours.

The new landing page now displays all the important information and also features a more clear log in area.

News section

The new website now features a news section. We will use this page to post important project news, keep you up to date with what is currently going on in the neighborhood and post special announcement.

 

We hope you will like and enjoy the new website. Thank you for your support.